| Rank | Boat | Nat | R1 | R2 | R3 | M | Total |
|---|---|---|---|---|---|---|---|
| 1st | Spittillo | ITA | 13 | 4 | 3 | 2 | 22 |
| 2nd | Fishman | RUS | 1 | 1 | 6 | 24 | 32 |
| 3rd | Odin | NOR | 16 | 3 | 8 | 8 | 35 |
| 4th | Adoonis | FRA | 10 | 11 | 11 | 4 | 36 |
| 5th | Camster | GBR | 6 | 5 | 2 | 28 | 41 |
| 6th | Saltheart | USA | 7 | 17 | 7 | 12 | 43 |
| 7th | Luna | FRA | 9 | 12 | 12 | 14 | 47 |
| 8th | Arione | ITA | 17 | 8 | 4 | 18 | 47 |
| 9th | Samcom | RUS | 11 | 7 | 10 | 20 | 48 |
| 10th | Cocal | ITA | 3 | 6 | 21 DNF | 22 | 52 |
| 11th | Isatis | ITA | 21 DNS | 21 DNS | 1 | 10 | 53 |
| 12th | Jiel | FRA | 15 | 13 | 9 | 26 | 63 |
| 13th | Arthur NED | NED | 21 DNS | 21 DNS | 21 DNS | 6 | 69 |
| 14th | Shpill | RUS | 18 | 16 | 5 | 30 | 69 |
| 15th | Nik | GER | 4 | 2 | 21 DNS | 42 DNS | 69 |
| 16th | Ronin | IRL | 21 DNS | 21 DNS | 21 DNS | 16 | 79 |
| 17th | Maxx & Snoopy | ITA | 2 | 14 | 21 DNS | 42 DNF | 79 |
| 18th | Morgan | FRA | 8 | 9 | 21 DNS | 42 DNS | 80 |
| 19th | Sonny | GER | 14 | 10 | 21 DNS | 42 DNS | 87 |
| 20th | Crosswave | NOR | 5 | 21 DNS | 21 DNS | 42 DNS | 89 |
| 21st | Fasttits | USA | 12 | 15 | 21 DNS | 42 DNS | 90 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 21, 42 |
| DNS | Came to the start area but did not start | 21, 42 |
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com