| Rank | Boat | Nat | R1 | R2 | R3 | M | Total |
|---|---|---|---|---|---|---|---|
| 1st | Velum | SUI | 5 | 6 | 2 | 4 | 17 |
| 2nd | Spittillo | ITA | 1 | 1 | 9 | 6 | 17 |
| 3rd | Saltheart | USA | 2 | 13 | 6 | 10 | 31 |
| 4th | Jiel | FRA | 15 | 7 | 10 | 2 | 34 |
| 5th | Fasttits | USA | 3 | 11 | 14 | 8 | 36 |
| 6th | Arione | ITA | 6 | 9 | 3 | 20 | 38 |
| 7th | Camster | GBR | 12 | 5 | 1 | 22 | 40 |
| 8th | Calvin | GER | 4 | 12 | 11 | 14 | 41 |
| 9th | Luna | FRA | 9 | 8 | 13 | 16 | 46 |
| 10th | Maxx | ITA | 11 | 2 | 5 | 30 | 48 |
| 11th | Samcom | RUS | 8 | 15 | 8 | 18 | 49 |
| 12th | Adoonis | FRA | 7 | 4 | 12 | 26 | 49 |
| 13th | Odin | NOR | 14 | 10 | 15 | 12 | 51 |
| 14th | Kriss | FRA | 10 | 16 | 4 | 24 | 54 |
| 15th | Shpill | RUS | 16 | 3 | 7 | 28 | 54 |
| 16th | Morgan | FRA | 13 | 14 | 17 DNF | 36 DNC | 80 |
| 17th | Simbad | FRA | 18 DNC | 18 DNC | 17 DNF | 34 DNF | 87 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 36, 18 |
| DNF | Started but did not finish | 17, 34 |
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com